<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dria.org &#187; Design &amp; Usability</title>
	<atom:link href="http://www.dria.org/wordpress/archives/category/design-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dria.org/wordpress</link>
	<description>intrepid girl reporter</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Better than adblocking</title>
		<link>http://www.dria.org/wordpress/archives/2010/03/08/1466/</link>
		<comments>http://www.dria.org/wordpress/archives/2010/03/08/1466/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:35:39 +0000</pubDate>
		<dc:creator>dria</dc:creator>
				<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Design & Usability]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web - the Industry]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=1466</guid>
		<description><![CDATA[Just jumping on the adblocking yea/nay blogging train: I don&#8217;t block ads. I could but I don&#8217;t bother. Most of the time they don&#8217;t bother me unless I&#8217;m trying to read a long article, at which point I use Readability, which is infinitely better than an adblocker for that situation. Before Readability After Readability Note: [...]]]></description>
			<content:encoded><![CDATA[<p>Just jumping on the adblocking yea/nay blogging train: I don&#8217;t block ads.  I could but I don&#8217;t bother.  Most of the time they don&#8217;t bother me unless I&#8217;m trying to read a long article, at which point I use <a href="https://addons.mozilla.org/en-US/firefox/addon/46442">Readability</a>, which is infinitely better than an adblocker for that situation.  </p>
<p><b>Before Readability</b><br />
<a href="http://www.flickr.com/photos/deb-richardson/4383810268/" title="before-readability by deb.richardson, on Flickr"><img src="http://farm3.static.flickr.com/2746/4383810268_63f7ce9fab.jpg" width="500" height="373" alt="before-readability" /></a></p>
<p><b>After Readability</b><br />
<a href="http://www.flickr.com/photos/deb-richardson/4383051663/" title="after-readability by deb.richardson, on Flickr"><img src="http://farm3.static.flickr.com/2795/4383051663_1c7feee061.jpg" width="500" height="373" alt="after-readability" /></a></p>
<p>Note: Readability runs fine on Minefield if you use Nightly Tester Tools to force-install.  There&#8217;s also a <a href="http://lab.arc90.com/experiments/readability/">bookmarklet version</a> if you don&#8217;t want to install an add-on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dria.org/wordpress/archives/2010/03/08/1466/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why I love Readability, with screenshots</title>
		<link>http://www.dria.org/wordpress/archives/2010/02/23/1429/</link>
		<comments>http://www.dria.org/wordpress/archives/2010/02/23/1429/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:02:43 +0000</pubDate>
		<dc:creator>dria</dc:creator>
				<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Design & Usability]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=1429</guid>
		<description><![CDATA[Readability is a Firefox add-on that improves the experience of reading long articles in your browser by getting all the extraneous cruft out of the way. I use it every single day and love it to bits. Here, for example, is a screenshot of what a typical Harvard Business Review article looks like in Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>Readability is a Firefox add-on that improves the experience of reading long articles in your browser by getting all the extraneous cruft out of the way.  I use it <i>every single day</i> and love it to bits.</p>
<p>Here, for example, is a screenshot of what a typical Harvard Business Review article looks like in Firefox (Persona: <a href="http://www.getpersonas.com/en-US/persona/39080">Save the Bees Plz</a> by monorail cat):</p>
<p><b>Old Crufty</b><br />
<a href="http://www.flickr.com/photos/deb-richardson/4383810268/" title="before-readability by deb.richardson, on Flickr"><img src="http://farm3.static.flickr.com/2746/4383810268_63f7ce9fab.jpg" width="500" height="373" alt="before-readability" /></a></p>
<p>With the <a href="https://addons.mozilla.org/en-US/firefox/addon/46442">Readability</a> add-on installed, all I have to do is hit a quick keyboard shortcut (alt-cmd-R) and the page will reload and be reformatted by Readability.  It looks like this:</p>
<p><b>New Clean</b><br />
<a href="http://www.flickr.com/photos/deb-richardson/4383051663/" title="after-readability by deb.richardson, on Flickr"><img src="http://farm3.static.flickr.com/2795/4383051663_1c7feee061.jpg" width="500" height="373" alt="after-readability" /></a></p>
<p>It&#8217;s just so, so much better.  <a href="http://arc90.com/">arc90</a>, you have made a great thing.  Thanks :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dria.org/wordpress/archives/2010/02/23/1429/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPad</title>
		<link>http://www.dria.org/wordpress/archives/2010/01/28/1340/</link>
		<comments>http://www.dria.org/wordpress/archives/2010/01/28/1340/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:08:57 +0000</pubDate>
		<dc:creator>dria</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design & Usability]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=1340</guid>
		<description><![CDATA[So as pretty much everyone in the world knows, Apple announced the iPad yesterday. Unlike apparently everyone else, I actually don&#8217;t have a problem with the name. Legal pad, note pad, hockey pad, bachelor pad, launch pad&#8230;etc. etc. etc. Come on. Anyhoo&#8230;while I&#8217;m crazily excited about the iPad (and I will be ordering one the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/ipad/"><img src="http://www.dria.org/wordpress/wp-content/uploads/2010/01/ipad_books_original.jpg" alt="ipad_books_original" title="ipad_books_original" width="350" height="204" class="aligncenter size-full wp-image-1342" /></a></p>
<p>So as pretty much everyone in the world knows, <a href="http://www.apple.com/ipad/">Apple announced the iPad yesterday</a>.  Unlike apparently everyone else, I actually don&#8217;t have a problem with the name.  Legal pad, note pad, hockey pad, bachelor pad, launch pad&#8230;etc. etc. etc. Come on.</p>
<p>Anyhoo&#8230;while I&#8217;m crazily excited about the iPad (and I will be ordering one the second Apple lets me send them money), I don&#8217;t think it will be a Kindle killer for me.  It could be for a lot of people, but the way I use my Kindle doesn&#8217;t really lend itself to immediate replacement by the iPad.  It&#8217;s too big, for one, and too heavy. And the Kindle&#8217;s buttons are ideal &#8212; I often read my Kindle lying on my side (on the sofa or in bed) and the buttons are great.  The iPad&#8217;s swipe-to-turn-the-page thing is just not going to work for that.  As others have said, the LCD screen is a double-edged sword&#8230;while I desperately wish e-ink were more contrasty, I&#8217;m not sure I could spend more time staring at an LCD screen than I already do.  I&#8217;m on my laptop or iMac 10-14 hours a day as it is &#8212; I use books and my Kindle as a way to rest my eyes, and the iPad won&#8217;t work for that either.</p>
<p>I also like that the Kindle is a single-purpose device.  <a href="http://john.jubjubs.net/2010/01/27/reading/">Like John</a>, I&#8217;m able to read longer and more complex works on my Kindle than on my laptop, with a much better ability to focus.  Reading on my laptop, I fall into the trap of responding to IM pings or just flipping over to check a quick email or jot down a note or quickly glance at my Twitterstream, at which point I get lost in the other distractions.  The Kindle, on the other hand, is just for reading, a step away from the hurly burly of the internets and all the shenanigans therein.  The iPad seems like it will split the difference &#8212; other apps will be available, but without background applications there won&#8217;t be IM pings and whatnot.  I&#8217;m not sure what that will turn out to be like in practice.</p>
<p>We will see.  I am going to get an iPad, and I am going to try reading some books on it.  I&#8217;m very much hoping that Apple continues to allow Amazon to have their Kindle app on the iPhone and iPad because at that point they&#8217;ll have to compete on the price of content, and less expensive ebooks are something I&#8217;m Very Interested In.  Once I&#8217;ve had a chance to do an actual comparison of both as an eReader device, I&#8217;ll post a review.</p>
<p>Honestly, this is all jetpacks and flying cars, anyhow.  I like living in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dria.org/wordpress/archives/2010/01/28/1340/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interesting blog</title>
		<link>http://www.dria.org/wordpress/archives/2007/05/24/556/</link>
		<comments>http://www.dria.org/wordpress/archives/2007/05/24/556/#comments</comments>
		<pubDate>Fri, 25 May 2007 01:28:54 +0000</pubDate>
		<dc:creator>dria</dc:creator>
				<category><![CDATA[Design & Usability]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.dria.org/wordpress/archives/2007/05/24/556/</guid>
		<description><![CDATA[I&#8217;ve been reading bits and pieces of the Design Observer archives all day, and expect to continue doing so for quite a while. Good stuff.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading bits and pieces of the <a href="http://www.designobserver.com/archives/MB.html">Design Observer</a> archives all day, and expect to continue doing so for quite a while.  Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dria.org/wordpress/archives/2007/05/24/556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool source for Web Designs (or just inspiration)</title>
		<link>http://www.dria.org/wordpress/archives/2005/11/20/290/</link>
		<comments>http://www.dria.org/wordpress/archives/2005/11/20/290/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 05:10:16 +0000</pubDate>
		<dc:creator>dria</dc:creator>
				<category><![CDATA[Design & Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.dria.org/wordpress/archives/2005/11/20/290/</guid>
		<description><![CDATA[I&#8217;ve stumbled across the site a few times in the past, but I just checked it again and was floored by some of the designs people are making freely available. Check it out: Open Web Design There&#8217;s a pretty good chance I&#8217;ll be using a design from OWD to create a new WordPress theme here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve stumbled across the site a few times in the past, but I just checked it again and was floored by some of the designs people are making freely available.  Check it out:</p>
<p><a href="http://openwebdesign.org/">Open Web Design</a></p>
<p>There&#8217;s a pretty good chance I&#8217;ll be using a design from OWD to create a new WordPress theme here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dria.org/wordpress/archives/2005/11/20/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorBlender</title>
		<link>http://www.dria.org/wordpress/archives/2005/10/14/278/</link>
		<comments>http://www.dria.org/wordpress/archives/2005/10/14/278/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 13:02:04 +0000</pubDate>
		<dc:creator>dria</dc:creator>
				<category><![CDATA[Design & Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=278</guid>
		<description><![CDATA[If you&#8217;re looking for colour inspiration for your latest website design, look no further than ColorBlender. This tool mixes and matches a set of six colors based off a main color that you adjust with some very slick Red-Green-Blue color sliders. For the seriously inspiration-impaired, there&#8217;s the &#8220;Load a random blend&#8221; link. It also provides [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for colour inspiration for your latest website design, look no further than <a href="http://colorblender.com/">ColorBlender</a>.  This tool mixes and matches a set of six colors based off a main color that you adjust with some very slick Red-Green-Blue color sliders.  For the seriously inspiration-impaired, there&#8217;s the &#8220;Load a random blend&#8221; link.  It also provides Pantone colour matching, and auto-generated Photoshop and Illustrator palettes.  Extremely useful.  Below are three palettes I generated in about 15 mins:</p>
<p><img src="http://www.dria.org/images/0001.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dria.org/wordpress/archives/2005/10/14/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Palette Generation</title>
		<link>http://www.dria.org/wordpress/archives/2005/10/14/277/</link>
		<comments>http://www.dria.org/wordpress/archives/2005/10/14/277/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 12:39:17 +0000</pubDate>
		<dc:creator>dria</dc:creator>
				<category><![CDATA[Design & Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=277</guid>
		<description><![CDATA[If you&#8217;re working on a new design and are stuck for colour inspiration, this short post has a great hint: Pixelate a favourite photograph. The basic concept is that a photograph, being a natural juxtaposition of colours and shades, will render up colours that naturally complement or contrast with each other without looking garish. I [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re working on a new design and are stuck for colour inspiration, <a href="http://www.yourtotalsite.com/archives/visual_design/need_a_color_palette_jus/Default.aspx">this short post has a great hint</a>: Pixelate a favourite photograph.</p>
<p>The basic concept is that a photograph, being a natural juxtaposition of colours and shades, will render up colours that naturally complement or contrast with each other without looking garish.  I gave it a try to see what it would produce.</p>
<p>1) Find a photograph.  This part&#8217;s easy.</p>
<p><img style="border:solid black 1px;" src="http://dria.org/images/paletteexp1.jpg" /></p>
<p>2) In Photoshop, go to <tt>Filter > Pixelate > Mosaic</tt>, and adjust so the mosaic squares are pretty large in relation to the photograph.</p>
<p><img style="border:solid black 1px;" src="http://dria.org/images/paletteexp2.png" /></p>
<p>And that&#8217;s basically it.  Once you have the pixellated photo, just pick and choose a set of 5-6 colours from it and lo, you have a palette.  The following three palettes are all obtained from this experiment: the first is a set of unaltered colours from the photo, the second has had its value and saturation adjusted slightly, and the third is a result of playing with the &#8220;Hue&#8221; slider in the &#8220;Hue/Saturation&#8221; adjustments dialog.</p>
<p><img src="http://dria.org/images/paletteexp3.png" /><br />
<img src="http://dria.org/images/paletteexp4.png" /><br />
<img src="http://dria.org/images/paletteexp5.png" /></p>
<p>Here are a few more quick examples I just cooked up, unadjusted from the original:</p>
<p><img style="margin-bottom:10px;" src="http://dria.org/images/0002.png" /><br />
<img style="margin-bottom:10px;" src="http://dria.org/images/0004.png" /><br />
<img style="margin-bottom:10px;" src="http://dria.org/images/0003.png" /><br />
<img style="margin-bottom:10px;" src="http://dria.org/images/0005.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dria.org/wordpress/archives/2005/10/14/277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

