<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A picture is worth a 1000 words</title>
	<atom:link href="http://www.dria.org/wordpress/archives/2006/02/20/376/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dria.org/wordpress/archives/2006/02/20/376/</link>
	<description>intrepid girl reporter</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dria</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-2570</link>
		<dc:creator>dria</dc:creator>
		<pubDate>Tue, 21 Feb 2006 03:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-2570</guid>
		<description>Heh, it&#039;s a fair cop.  Smartypants.</description>
		<content:encoded><![CDATA[<p>Heh, it&#8217;s a fair cop.  Smartypants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dria</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-60363</link>
		<dc:creator>dria</dc:creator>
		<pubDate>Tue, 21 Feb 2006 03:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-60363</guid>
		<description>Heh, it&#039;s a fair cop.  Smartypants.</description>
		<content:encoded><![CDATA[<p>Heh, it&#8217;s a fair cop.  Smartypants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-2569</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 21 Feb 2006 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-2569</guid>
		<description>Technically, that&#039;s 2 pictures, worth 2,000 words, and a comment.</description>
		<content:encoded><![CDATA[<p>Technically, that&#8217;s 2 pictures, worth 2,000 words, and a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-60362</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 21 Feb 2006 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-60362</guid>
		<description>Technically, that&#039;s 2 pictures, worth 2,000 words, and a comment.</description>
		<content:encoded><![CDATA[<p>Technically, that&#8217;s 2 pictures, worth 2,000 words, and a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bodensatz</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-2567</link>
		<dc:creator>bodensatz</dc:creator>
		<pubDate>Tue, 21 Feb 2006 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-2567</guid>
		<description>Well, my cheeky response was going to be a picture worth a thousand words - AAPL charted against MSFT.  But I checked and 1 year rolling AAPL is up 50% over MSFT, 2 year rolling up 400%, and 5 year rolling even more!

It really is boggling how Microsoft manages to hang onto such a market share.  Actually, no it isn&#039;t.  They were about to be split up in an antitrust suit when Bush took office and declared that the US gov&#039;t had no interest in pursuing it.  Somewhere out there is a statistic of how much Microsoft contributed to his campaign ...</description>
		<content:encoded><![CDATA[<p>Well, my cheeky response was going to be a picture worth a thousand words &#8211; AAPL charted against MSFT.  But I checked and 1 year rolling AAPL is up 50% over MSFT, 2 year rolling up 400%, and 5 year rolling even more!</p>
<p>It really is boggling how Microsoft manages to hang onto such a market share.  Actually, no it isn&#8217;t.  They were about to be split up in an antitrust suit when Bush took office and declared that the US gov&#8217;t had no interest in pursuing it.  Somewhere out there is a statistic of how much Microsoft contributed to his campaign &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bodensatz</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-60361</link>
		<dc:creator>bodensatz</dc:creator>
		<pubDate>Tue, 21 Feb 2006 01:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-60361</guid>
		<description>Well, my cheeky response was going to be a picture worth a thousand words - AAPL charted against MSFT.  But I checked and 1 year rolling AAPL is up 50% over MSFT, 2 year rolling up 400%, and 5 year rolling even more!&lt;br&gt;&lt;br&gt;It really is boggling how Microsoft manages to hang onto such a market share.  Actually, no it isn&#039;t.  They were about to be split up in an antitrust suit when Bush took office and declared that the US gov&#039;t had no interest in pursuing it.  Somewhere out there is a statistic of how much Microsoft contributed to his campaign ...</description>
		<content:encoded><![CDATA[<p>Well, my cheeky response was going to be a picture worth a thousand words &#8211; AAPL charted against MSFT.  But I checked and 1 year rolling AAPL is up 50% over MSFT, 2 year rolling up 400%, and 5 year rolling even more!</p>
<p>It really is boggling how Microsoft manages to hang onto such a market share.  Actually, no it isn&#8217;t.  They were about to be split up in an antitrust suit when Bush took office and declared that the US gov&#8217;t had no interest in pursuing it.  Somewhere out there is a statistic of how much Microsoft contributed to his campaign &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bi</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-2566</link>
		<dc:creator>bi</dc:creator>
		<pubDate>Mon, 20 Feb 2006 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-2566</guid>
		<description>This isn&#039;t news to anyone, I suspect. :) Some time back I argued that Microsoft Word&#039;s interface for entering mathematical formulae sucks huge boulders compared to LyX&#039;s interface for the same.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t news to anyone, I suspect. :) Some time back I argued that Microsoft Word&#8217;s interface for entering mathematical formulae sucks huge boulders compared to LyX&#8217;s interface for the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bi</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-60360</link>
		<dc:creator>bi</dc:creator>
		<pubDate>Mon, 20 Feb 2006 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-60360</guid>
		<description>This isn&#039;t news to anyone, I suspect. :) Some time back I argued that Microsoft Word&#039;s interface for entering mathematical formulae sucks huge boulders compared to LyX&#039;s interface for the same.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t news to anyone, I suspect. :) Some time back I argued that Microsoft Word&#8217;s interface for entering mathematical formulae sucks huge boulders compared to LyX&#8217;s interface for the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beltzner</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-2564</link>
		<dc:creator>beltzner</dc:creator>
		<pubDate>Mon, 20 Feb 2006 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-2564</guid>
		<description>I really want to see what the &quot;Insert&quot; tab looks like :)</description>
		<content:encoded><![CDATA[<p>I really want to see what the &#8220;Insert&#8221; tab looks like :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beltzner</title>
		<link>http://www.dria.org/wordpress/archives/2006/02/20/376/comment-page-1/#comment-60359</link>
		<dc:creator>beltzner</dc:creator>
		<pubDate>Mon, 20 Feb 2006 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dria.org/wordpress/?p=376#comment-60359</guid>
		<description>I really want to see what the &quot;Insert&quot; tab looks like :)</description>
		<content:encoded><![CDATA[<p>I really want to see what the &#8220;Insert&#8221; tab looks like :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
